Week | 7 -November 4 | 6 -October 28 | 5 -October 21 | 4 -October 14 | 3 -October 7 | 2 -September 30 | 1 -September 23 |
---|---|---|---|---|---|---|---|
Rank | |||||||
1 | Queen's University -97 | Queen's University -99 | Queen's University -97 | Queen's University -95 | Queen's University -96 | Queen's University -94 | Queen's University -70 |
2 | University of Guelph -67 | University of Guelph -71 | Université Laval -76 | Université Laval -77 | Université Laval -85 | Université Laval -78 | Université Laval -66 |
3 | Université Laval -67 | University of New Brunswick -69 | University of New Brunswick -74 | University of New Brunswick -70 | University of New Brunswick -70 | University of New Brunswick -73 | University of New Brunswick -66 |
4 | University of New Brunswick -62 | Université Laval -65 | University of Victoria -64 | University of Guelph -65 | Western University -68 | Western University -69 | Western University -65 |
5 | Université de Sherbrooke -60 | University of British Columbia -55 | University of Guelph -61 | Western University -63 | University of Guelph -59 | University of British Columbia -54 | University of British Columbia -62 |
6 | University of British Columbia -59 | University of Victoria -51 | Western University -59 | University of Victoria -62 | University of Victoria -48 | University of Guelph -52 | University of Guelph -53 |
7 | University of Victoria -50 | Université de Sherbrooke -44 | University of British Columbia -45 | University of British Columbia -47 | University of British Columbia -46 | University of Victoria -48 | University of Victoria -52 |
8 | McMaster University -29 | McMaster University -41 | McMaster University -30 | McMaster University -30 | McMaster University -27 | McMaster University -30 | Université de Sherbrooke -34 |
9 | Western University -27 | Western University -24 | Université de Sherbrooke -19 | Université de Sherbrooke -18 | Université de Sherbrooke -21 | Université de Sherbrooke -26 | McMaster University -30 |
10 | University of Saskatchewan -19 | St. Francis Xavier University -16 | University of Windsor -10 | University of Windsor -10 | McGill University -10 | St. Francis Xavier University -15 | St. Francis Xavier University -24 |
Past Rankings
2023
Week | Final Scores | 7 -October 30 | 6 -October 23 | 5 -October 16 | 4 -October 9 | 3 -October 2 | 2 -September 25 | 1 -September 18 |
---|---|---|---|---|---|---|---|---|
Rank | ||||||||
1 | University of British Columbia -52 | Université Laval -96 | Université Laval -95 | Université Laval -98 | Université Laval -99 | Université Laval -99 | Université Laval -97 | Université Laval -99 |
2 | Université Laval -60 | University of British Columbia -86 | Queen's University -83 | University of British Columbia -83 | University of British Columbia -85 | Queen's University -90 | Queen's University -90 | University of British Columbia -85 |
3 | Queen's University -90 | University of Guelph -80 | University of British Columbia -80 | Queen's University -82 | Queen's University -78 | University of British Columbia -80 | University of British Columbia -73 | Queen's University -82 |
4 | University of Guelph -97 | Queen's University -73 | University of Guelph -66 | University of Guelph -67 | University of Guelph -67 | University of Guelph -67 | University of Guelph -64 | University of Guelph -67 |
5 | University of Victoria -177 | University of New Brunswick -54 | Western University -55 | University of New Brunswick -54 | University of New Brunswick -41 | Western University -50 | Western University -52 | Western University -46 |
6 | University of New Brunswick -203 | Western University -38 | University of New Brunswick -52 | Western University -48 | Western University -40 | University of New Brunswick -47 | University of New Brunswick -34 | McMaster University -31 |
7 | Université de Sherbrooke -208 | University of Victoria -38 | University of Victoria -30 | University of Victoria -35 | University of Victoria -35 | University of Victoria -29 | University of Victoria -32 | University of Alberta -30 |
8 | Western University -219 | University of Toronto -34 | University of Alberta -28 | University of Alberta -31 | University of Alberta -29 | University of Alberta -26 | University of Alberta -29 | University of Victoria -27 |
9 | McMaster University -251 | St. Francis Xavier University -18 | St. Francis Xavier University -17 | McMaster University -15 | McMaster University -19 | McMaster University -19 | McMaster University -23 | Dalhousie University -25 |
10 | University of Toronto -290 | Université de Sherbrooke -15 | McMaster University -14 | St. Francis Xavier University -13 | St. Francis Xavier University -13 | St. Francis Xavier University -16 | Dalhousie University -17 | McGill University -20 |
11 | St. Francis Xavier University -297 | |||||||
12 | Lakehead University -335 | |||||||
13 | Université de Montréal -337 | |||||||
14 | University of Windsor -386 | |||||||
15 | University of Manitoba -392 | |||||||
16 | University of Alberta -399 | |||||||
17 | University of Saskatchewan -411 | |||||||
18 | Trinity Western University -445 | |||||||
19 | Brock University -539 | |||||||
20 | York University -561 |
2022
Week | Final Scores | 6 -November 8 | 5 -November 1 | 4 -October 25 | 3 -October 18 | 2 -October 11 | 1 -October 4 |
---|---|---|---|---|---|---|---|
Rank | |||||||
1 | McMaster University -37 | McMaster University -100 | McMaster University -98 | McMaster University -93 | McMaster University -98 | McMaster University -89 | McMaster University -87 |
2 | Université Laval -115 | Université Laval -83 | Université Laval -81 | Université Laval -87 | Université Laval -90 | Université Laval -86 | Université Laval -85 |
3 | Queen's University -130 | University of British Columbia -75 | University of British Columbia -73 | University of Guelph -74 | University of Guelph -70 | University of Guelph -80 | University of Guelph -75 |
4 | University of British Columbia -131 | Queen's University -72 | Queen's University -65 | Western University -61 | Western University -61 | Western University -70 | Western University -58 |
5 | University of Guelph -170 | University of Guelph -63 | University of Guelph -58 | University of British Columbia -54 | Queen's University -60 | University of British Columbia -59 | University of British Columbia -54 |
6 | Dalhousie University -189 | Western University -53 | Western University -50 | Queen's University -48 | University of British Columbia -59 | Dalhousie University -43 | Dalhousie University -48 |
7 | Western University -206 | Dalhousie University -39 | Dalhousie University -43 | Dalhousie University -43 | Dalhousie University -30 | University of Alberta -31 | Queen's University -39 |
8 | University of Alberta -239 | University of Alberta -29 | University of Alberta -32 | University of Alberta -37 | University of Alberta -29 | Queen's University -29 | St. Francis Xavier University -24 |
9 | McGill University -241 | McGill University -13 | McGill University -13 | McGill University -17 | McGill University -15 | St. Francis Xavier University -23 | McGill University -15 |
10 | University of Victoria -243 | University of Victoria -9 | University of Victoria -13 | St. Francis Xavier University -16 | St. Francis Xavier University -14 | McGill University -15 | University of Alberta -11 |
11 | University of New Brunswick -269 | University of Windsor -6 | University of Windsor -11 | University of Victoria -9 | University of Windsor -9 | University of Windsor -10 | University of Victoria -10 |
12 | Lakehead University -315 | Lakehead University -6 | University of New Brunswick -11 | University of Windsor -8 | University of Victoria -8 | University of Calgary -5 | University of Windsor -5 |
13 | Université de Sherbrooke -323 | University of New Brunswick -5 | Lakehead University -4 | University of New Brunswick -3 | University of Saskatchewan -5 | University of New Brunswick -5 | University of Calgary -5 |
14 | University of Saskatchewan -348 | St. Francis Xavier University -2 | University of Saskatchewan -2 | University of Saskatchewan -2 | University of Calgary -3 | University of Victoria -4 | University of British Columbia Okanagan -5 |
15 | St. Francis Xavier University -359 | St. Francis Xavier University -1 | University of Calgary -1 | University of New Brunswick -2 | University of Toronto -1 | University of New Brunswick -3 | |
16 | University of Toronto -433 | University of Toronto -1 | University of Toronto -1 | University of Saskatchewan -1 | Université de Montréal -1 | ||
17 | St. Mary's University -454 | Université de Montréal -1 | Université de Montréal -1 | University of Saskatchewan -1 | |||
18 | University of Ottawa -456 | ||||||
19 | Université de Montréal -463 | ||||||
20 | University of Calgary -515 | ||||||
21 | Université de Moncton -687 |
2021
Week | Final Scores | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|
Rank | ||||||||
1 | Université Laval -62 | Université Laval -96 | Université Laval -94 | Université Laval -93 | Université Laval -94 | University of Guelph -96 | University of Guelph -97 | University of Guelph -100 |
2 | University of Guelph -67 | University of Guelph -90 | University of Guelph -93 | University of Guelph -92 | University of Guelph -94 | Université Laval -86 | Université Laval -84 | Université Laval -90 |
3 | McMaster University -79 | McMaster University -82 | University of British Columbia -76 | McMaster University -72 | McMaster University -73 | McMaster University -79 | McMaster University -74 | University of Calgary -80 |
4 | University of British Columbia -106 | University of British Columbia -74 | McMaster University -74 | University of British Columbia -63 | University of British Columbia -60 | Western University -55 | University of British Columbia -61 | McMaster University -70 |
5 | Queen's University -187 | Western University -51 | Western University -54 | Western University -50 | Western University -57 | University of British Columbia -52 | Western University -54 | University of British Columbia -60 |
6 | Western University -189 | Queen's University -40 | Queen's University -44 | Queen's University -45 | University of Calgary -48 | University of Calgary -48 | University of Calgary -49 | Queen's University -50 |
7 | Dalhousie University -225 | University of Calgary -39 | University of Calgary -38 | University of Calgary -42 | University of Alberta -38 | Queen's University -43 | Queen's University -40 | Western University -40 |
8 | University of Alberta -236 | University of Alberta -27 | University of Alberta -25 | University of Alberta -35 | Queen's University -38 | University of Alberta -35 | University of Alberta -30 | University of Toronto -30 |
9 | University of Calgary -246 | Dalhousie University -17 | Dalhousie University -15 | Dalhousie University -20 | Dalhousie University -17 | St. Francis Xavier University -29 | St. Francis Xavier University -19 | University of Alberta -20 |
10 | McGill University -263 | University of Toronto -14 | McGill University -10 | St. Francis Xavier University -15 | St. Francis Xavier University -15 | McGill University -15 | University of Toronto -14 | St. Francis Xavier University -10 |
11 | University of Victoria -267 | McGill University -11 | University of Windsor -7 | University of Victoria -10 | McGill University -8 | University of Toronto -5 | University of Victoria -12 | |
12 | University of Toronto -281 | University of Victoria -9 | University of Victoria -7 | McGill University -8 | University of Victoria -6 | University of Victoria -3 | University of Windsor -11 | |
13 | University of Saskatchewan -401 | St. Francis Xavier University -4 | University of Toronto -4 | University of Windsor -7 | University of Toronto -6 | University of Windsor -3 | McGill University -7 | |
14 | Université de Montréal -434 | University of Windsor -3 | Carlton University-4 | University of Toronto -4 | University of Windsor -1 | Dalhousie University -3 | Dalhousie University -4 | |
15 | St. Francis Xavier University -465 | St. Francis Xavier University -1 | University of New Brunswick -1 | University of New Brunswick -1 | Wilfrid Laurier University -1 | University of Saskatchewan -1 | ||
16 | Wilfrid Laurier University -1 | Université du Québec à Montréal -2 | University of Regina -1 | |||||
17 | Université du Québec à Montréal -1 | Saint Mary's University -2 | Saint Mary's University -1 |